Rocker Cover Gasket - 4 Cyl. for Volvo T500 (Farm Tractors)
Part Number: S.40634Categories: Engine Fuel and Filters

Part Number: S.40634
Grade: Replacement
Part Details
Rocker Cover Gasket - 4 Cyl. 1004.40, 1004.42, 1004.42T, 1004.42TW
Technical Information
| Thickness (ins) | 0.24 |
| Engine Model | 1004.40, 1004.42, 1004.42T, 1004.42TW |
| Related products | 30012,40350,40351,40355,40356,40449,40450,40451,40452,40610,40624,41326,41595,41939,41951,41952,41954,41955,43568 |
| Cylinder | 4 Cyl. |
| Thickness (mm) | 6 |
| Tariff Code | 8484900090 |
| Material | Cork |
| Engine Manufacturer | Perkins |
| Perkins Build List | Perkins Build List: LA (>U106654N), LD13264, 13516, 13518, 13584, 13675, 13750,13754, 13851, 13863, 13883, 13892,1 3894, 13932, 13938, 13945, 13954, 13955, 90012, 9004,7 90052, 90055, 90056, (LA, LD, LF U106655N>) Engines with Non-Flame Ring Liners, LE22395*, 70148, 70157, LF22801*, 80057*, LG70159*, LJ50079, 70183, 80192, 80270 (*=U106655N>) |
| Brand | Sparex |
Manufacturer Part Numbers
| Case IH |
|---|
| 3118186R1 |
| Ford New Holland |
| 505578 |
| JCB |
| 02101749 |
| Landini |
| 136811131, 136811132, 3638461M1, 3638461P1, 3638482M1, 36811122, 36811131, 36811132, 3681A026, 3681A027 |
| Massey Ferguson |
| 3638461M1, 3638482M1, 36811122, 36811131, 36811132, 3681A026, 4223924M1, 737225M1, 746714M1 |
| Perkins |
| 21826363, 36811122, 36811131, 36811132 |
Need help?
We don't list everything we stock. Let us help you find the part you need.