Piston Ring for Massey Ferguson 50 (Industrial Tractors)
Part Number: S.40423Categories: Engine Fuel and Filters


Part Number: S.40423
Grade: Replacement
Part Details
Piston Ring Ring Set
Technical Information
| Related products | 40610 |
| Number of Rings | 5 |
| Tariff Code | 8409990000 |
| Perkins Build List | Perkins Build List: LD21691, 21731, 21908*, 22181, 22184, 22186, 22238, 22524, 22596, 22644, 22671, 22676, 22679, 22682, 22684, 22692, 22694, 22695, 22745, 22749, 22750, 22751, 22756, 22763, 22778, 22781, 22784, 22802, 22813, 22822, 22824, 22825, 31085, 31096, 31104, 31110, 31122, 31132, 31134, 33514, 50096, 50103, 50104, 50105, 50143, 50145, 50176, 50179, 50204, 70047, 80094, 80147 (*=U524721L>) (Engines fitted with Standard Pistons & Flame Ring Liners), LD00347, 13264*, 13516*, 13518*, 13584*, 13675*, 13750*, 13754*, 13851*, 13863*, 13883*, 13892*, 13894*, 13932*, 13938*, 13945*, 13954*, 13955*, 14420*, 14739*, 14882*, 20170, 20562, 2063, 20956, 20977, 21100, 21170, 21196, 21197, 21324, 21325, 21343, 21359, 21386, 21425, 21481, 21498, 21513, 21594, 21621, 21691, 21711, 21731, 21733, 21737, 21889, 21908*, 21937, 21974, 22043, 22044, 22051, 22052, 22151, 22152, 22181, 22184, 22186, 22238, 22242, 22281, 22420, 22426, 22468, 22469, 22475, 22483, 22484, 22485, 22496, 22498, 22524, 22532, 22557, 22573, 22574, 22580, 22596, 22602, 22620, 22634, 22640, 22644, 22671, 22676, 22679, 22682, 22684, 22692, 22694, 22695, 22721, 22724, 22745, 22749, 22750, 22751, 22756, 22763, 22778, 22781, 22784, 22802, 22813, 22816, 22818, 22822, 22824, 22825, 31085, 31096, 31104, 31110, 31122, 31132, 31134, 33514, 50096, 50103, 50104, 50105, 50107, 50143, 50145, 50148, 50176, 50179, 50204, 70047, 70071, 70093, 70101, 70111, 70115, 70119, 70121, 70124, 70147, 70152, 70160, 80094, 80133, 80147, 80167, 80174, 80185, 80231, 80239, 80271, 90012*, 90047, 90052, 90055*, 80056* (*=U524721L>) (Engines with Standard Pistons but fitted with Liners without Flame Ring) |
| Brand | Sparex |
| Ring Type | Top Ring: CP1 - Chrome Plated Parallel Faced (2.38mm) - 2nd Ring: P2 - Parallel Faced Internally Stepped Top (2.38mm) - 3rd Ring: P2 - Parallel Faced Internally Stepped Top (2.38mm) - 4th Ring: CBEH - Chrome Plated Bevelled Edge with Helical Coil Spring (6.35mm) - 5th Ring: SS - Standard Slotted (6.35mm) |
Manufacturer Part Numbers
| JCB |
|---|
| 02101438 |
| Landini |
| 141158026, 141158041, 41158026C, 41158041, 745760M91, 83388, 83388C |
| Massey Ferguson |
| 3640232M1, 41158004, 41158041, 4224292M91, 4224292V91, 745760M91, 745760V91, 745760Z91, 745778M91, 745786M91, 83388, 83388C |
| Perkins |
| 41158041, 83388 |
| Volvo |
| PH31358345 |
| White Oliver |
| 30-3083268 |
Need help?
We don't list everything we stock. Let us help you find the part you need.