Piston for Allis Chalmers 6040
Part Number: S.40405Categories: Engine Fuel and Filters

Part Number: S.40405
Grade: Replacement
Part Details
Piston Piston Length: 109.43mmCompression Height: 61.74mmBore Ø: 91.49mmChamber Depth: 18.26mmChamber Ø: 55.88mmPin Ø: 31.75mmNo. of Rings: 5
Technical Information
| Piston Length (mm) | 109.43 |
| Height (mm) | 109.43 |
| Chamber Depth (mm) | 18.26 |
| Pin Ø (mm) | 31.75 |
| Related products | 40454,40589,40592,40605,40608,40609 |
| Number of Rings | 5 |
| Chamber Ø (mm) | 55.88 |
| Compression Height (mm) | 61.74 |
| Tariff Code | 8409990090 |
| Crown Ø (mm) | 90.83 |
| Bore Ø (mm) | 91.49 |
| Chamber Type | B3 |
| Crown Type | Dish Top |
| Al Fin Ring Groove | No |
| Perkins Build List | Perkins Build List: CE08545, JE21315*, 08557, 20304, 20369, 20405, 20425, 20934, 20934, 21131, 21149, 21150, 21261, 21393, 21394, 21526, 21527, 21583, 21665, 21675, 21802, 21900, 21905, 22003 (>U67660H), 22009, 22103, 22183, 22236, 22488, 22490, 22493, 22495, 22521, 22522, 22526, 22528, 22545, 22576, 22609, 22652, 22657, 22697, 22717, 31029, 31075, 31106, 31115, 31116, 31121, 31133, 31161, 33512, 50066, 50126, 50127, 80184, 80236 (>U67640H) Perkins Build List: JE21315*, 21586*, 21907*,22046, 22466*, 22472*, 22494*, 22499*, 22670, 22707*, 31053*, 33174*, 70033*, 80130* (*=U589378L) |
| Type | Pimple Bowl |
| Brand | Sparex |
Manufacturer Part Numbers
| JCB |
|---|
| 02130017 |
| John Deere |
| AHM2188 |
| Landini |
| 141158059, 168332, 182111, 182906, 184957, 31083, 31084, 41158059, 59618, 68332, 743824M91, 82111, 82112, 82137, 82906 |
| Leyland |
| AHM2188 |
| Massey Ferguson |
| 3639048M1, 41158059, 4223940M91, 4223940V91, 59618, 68332, 734466M91, 734467M91, 743824M91, 743824V91, 743824Z91, 745820M91, 780006, 82111, 82112, 82137, 82147, 82906 |
| Perkins |
| 59618, 68332, 82111, 82112, 82137, 82147 |
| Volvo |
| PE68332 |
Need help?
We don't list everything we stock. Let us help you find the part you need.