FENDT TRACTOR AXLE HOUSING (AGCO) 380114000000


Part Number: 3.80E+11  -  Categories: Tractor, Fendt, Fendt

£3090.24

per item, including UK VAT and delivery


Part Number: 3.80E+11

Grade: OE

Machine Brands: Fendt

Part Details

DELIVERY CHARGES FOR ORDERS OUTSIDE THE UK MUST BE AGREED PRIOR TO PURCHASE

Fendt Tractor Axle Housing (AGCO) - to Fit:
Fendt FARMER - 308 118/01001-05000 - F118000,
Fendt FARMER - 308 118/05001-99999 - F118001,
Fendt FARMER - 309 119/01001-05000 - F119000,
Fendt FARMER - 309 119/05001-99999 - F119001,
Fendt GT - 380GT 149/00100-99999 - F149000,
Fendt FARMER - 308 178/00001-12000 - F178000,
Fendt FARMER - 308 178/12001-14100 - F178001,
Fendt FARMER - 308 178/14101-30000 - F178002,
Fendt FARMER - 308 178/30001-99999 - F178003,
Fendt FARMER - 309 186/00001-11500 - F186000,
Fendt FARMER - 309 186/11501-14600 - F186001,
Fendt FARMER - 309 186/14601-30000 - F186002,
Fendt FARMER - 309 186/30001-99999 - F186003,
Fendt FARMER - 310 192/00001-02000 - F192000,
Fendt FARMER - 310 192/02001-03400 - F192001,
Fendt FARMER - 310 192/03401-99999 - F192002,
Fendt FARMER - 311 198/00001-05000 - F198000,
Fendt FARMER - 311 198/05001-07700 - F198001,
Fendt FARMER - 311 198/07701-99999 - F198002,
Fendt FARMER - 308 308/00101-99999 - F308000,
Fendt FARMER - 309 309/00101-99999 - F309000,
Fendt FARMER - 310 310/00101-99999 - F310000,
Fendt FARMER - 311 311/00101-99999 - F311000,
Fendt GT - 380GT 380/00001-99999 - F380000,
Fendt GT - 390GT 390/00101-99999 - F390000,
Fendt FAVORIT - 509 509/00101-99999 - F509000,
Fendt FAVORIT - 510 510/00101-99999 - F510000

Need help?

We don't list everything we stock. Let us help you find the part you need.