KRM EX / EXW Trend Spare Parts List & Diagrams
This page recreates the KRM-supplied spare parts book for the Bogballe EX Trend and EXW Trend fertiliser spreaders in a cleaner, searchable format. It is designed to help you identify the right part from the diagram first, then match it to the correct order number.
The parts information in this guide applies to:
- EX Trend spreaders from machine number 2094 onwards
- EXW Trend spreaders from machine number 686 onwards
If you are searching for KRM EXW Trend parts, KRM parts book or Bogballe EX Trend spare parts, this is the same reference source, rebuilt into a more usable on-site guide.
Reference: KRM / Bogballe spare parts documents
0402-58-02-15and0402-59-02-15, dated 17 February 2015. Source file:KRM-EXW-Trend-Spare-Parts-List-1.pdf.
How to use this KRM parts guide
Each section below includes the original exploded diagram plus the matching position-by-position order-number table.
To identify the correct part, work in this order:
- Confirm whether your spreader is an EX Trend or EXW Trend
- Check the machine number to make sure this parts book applies
- Find the part's position number on the diagram
- Match that position number to the order number in the table
- Watch for notes such as Left, Right, EX, EXW, Cat 2 or Cat 3
Section 1 — Hopper, Lid & Frame Assembly

| Pos. | Order no. | Notes | Pos. | Order no. | Notes | |
|---|---|---|---|---|---|---|
| 1 | 4510-04 | 35 | 9930-03 | D6/18 | ||
| 2 | 4510-09 | 36 | 4571-01 | Left, stainless | ||
| 3 | 9969-16 | M6 | 37 | 4571-02 | Right, stainless | |
| 4 | 9930-02 | D6/12 | 38 | 4571-03 | ||
| 5 | 9961-12 | M6×20 | 39 | 4540-01 | ||
| 6 | 9934-13 | Ø1.5×11×32 | 40 | 9962-04 | M8×20 | |
| 7 | 4513-07 | 41 | 9969-31 | M8 | ||
| 8 | 4513-02 | 42 | 4520-01 | EX | ||
| 9 | 4930-69 | 42 | 4520-20 | EXW | ||
| 10 | 9963-01 | M10×25 | 43 | 4612-01 | ||
| 11 | 3210-05 | 44 | 4611-00 | |||
| 12 | 9968-44 | D10×21 | 45 | 4223-24 | Cat 2 | |
| 13 | 9969-45 | M10 | 46 | 9963-03 | M10×75 | |
| 14 | 4110-31 | 47 | 4470-01 | |||
| 15 | 4016-05 | 48 | 9962-03 | M8×16 | ||
| 16 | 9913-20 | M8×10 | 49 | 4930-82 | ||
| 17 | 4512-13 | Left | 50 | 9987-12 | ||
| 18 | 4512-14 | Right | 51 | 4930-80 | ||
| 19 | 4512-05 | Big, left | 52 | 9929-39 | M4×25 | |
| 20 | 4512-06 | Big, right | 53 | 9968-78 | M4 | |
| 21 | 4512-08 | Small, left | 54 | 9991-95 | ||
| 22 | 4512-09 | Small, right | 55 | 9990-43 | ||
| 23 | 4512-12 | 56 | 9985-40 | 810 mm | ||
| 24 | 4512-11 | 57 | 4223-21 | Cat 3 | ||
| 25 | 4012-11 | 58 | 4571-04 | |||
| 26 | 4511-06 | U44 | 59 | 4412-20 | Big | |
| 27 | 4310-07 | M10 / M8 | 60 | 4412-21 | Small | |
| 28 | 9969-32 | M8 | 61 | 4573-01 | ||
| 29 | 9930-32 | D8/17 | 62 | 9933-25 | Ø2×10 | |
| 30 | 4541-03 | 63 | 4571-10 | |||
| 31 | 4541-04 | 64 | 4951-84 | |||
| 32 | 4572-01 | 65 | 4970-81 | |||
| 33 | 9961-11 | M6×12 | 66 | 9990-43 | ||
| 34 | 9969-15 | M6 | 67 | 0676-02 |
Section 2 — Drive, Spreading Discs & Vanes

| Pos. | Order no. | Notes | Pos. | Order no. | Notes | |
|---|---|---|---|---|---|---|
| 1 | 4750-02 | 540/750 rpm | 41 | 4660-00 | ||
| 2 | 4160-01 | Right | 42 | 4652-09 | ||
| 3 | 4160-02 | Left | 43 | 9950-03 | 6206-2RS | |
| 4 | 4056-10 | 44 | 4652-01 | |||
| 5 | 4056-03 | 45 | 3260-09 | |||
| 6 | 4058-05 | Right | 46 | 9990-90 | ||
| 7 | 4058-06 | Left | 47 | 3263-00 | ||
| 8 | 4161-02 | Left | 48 | 3260-07 | ||
| 9 | 4161-01 | Right | 49 | 9965-02 | M12×65 | |
| 10 | 4158-05 | 50 | 9934-03 | |||
| 11 | 9913-20 | M8×10 | 51 | 9969-60 | M12 | |
| 12 | 4560-01 | Ø20ר30×5 | 52 | 4653-10 | ||
| 13 | 9929-35 | M8×20 | 53 | 9934-02 | ||
| 14 | 9930-32 | D8/17 | 54 | 4653-02 | ||
| 15 | 9969-31 | M8 | 55 | 9990-99 | 14×20×10 | |
| 16 | 4550-05 | Left | 56 | 9936-29 | 14×22×4 | |
| 17 | 4550-06 | Right | 57 | 9934-31 | ||
| 18 | 9933-02 | Ø8×40 | 61 | 9930-07 | D6/17 | |
| 19 | 9933-11 | Ø5×40 | 62 | 9961-04 | M6×16 | |
| 20 | 4051-05 | 63 | 9962-03 | M8×16 | ||
| 21 | 9936-37 | 35×62×12 | 64 | 9965-01 | M12×35 | |
| 22 | 9950-02 | 6305-2RS | 65 | 9930-35 | D12/24 | |
| 23 | 4155-04 | Right thread | 66 | 9969-62 | M12 | |
| 24 | 9933-12 | Ø8×45 | 67 | 4650-12 | E1 T 2 left / 2 right | |
| 25 | 9933-17 | Ø5×45 | 67 | 4650-20 | E2 T 2 left / 2 right | |
| 26 | 3265-02 | 15 teeth | 67 | 4650-28 | E6 T 2 left / 2 right | |
| 27 | 3262-05 | 67 | 4650-36 | E8 T 2 left / 2 right | ||
| 28 | 3260-04 | 68 | 9936-28 | |||
| 29 | 9963-07 | M10×25 | 69 | 9937-13 | U 14 | |
| 30 | 3260-05 | 70 | 9913-19 | M8×10 | ||
| 31 | 4062-05 | Left thread | 71 | 4690-08 | ||
| 32 | 4454-05 | 72 | 9961-12 | M6×20 | ||
| 33 | 9937-40 | I60 | 73 | 9930-02 | D6/17 | |
| 34 | 4557-02 | 74 | 9969-16 | M6 | ||
| 35 | 4156-02 | 75 | 4655-05 | |||
| 37 | 9931-56 | 8×7×25 | 76 | 4653-15 | ||
| 38 | 4652-03 | 77 | 4690-05 | |||
| 39 | 4652-08 | 78 | 9934-07 | |||
| 40 | 4652-10 | 17 / 24 teeth |
Section 3 — Hitch, A-Frame & Linkage (EXW only positions noted)

| Pos. | Order no. | Notes | Pos. | Order no. | Notes | |
|---|---|---|---|---|---|---|
| 1 | 4581-03 | 41 | 9964-73 | M16×45 | ||
| 2 | 9930-31 | D8/24 | 42 | 9930-20 | D17/30 | |
| 3 | 9962-03 | M8×16 | 43 | 4220-26 | ||
| 4 | 3961-30 | 44 | 4220-25 | |||
| 5 | 9969-31 | M8 | 45 | 4220-27 | ||
| 6 | 9930-32 | D8/17 | 46 | 4522-30 | ||
| 7 | 9962-04 | M8×20 | 47 | 9942-33 | ||
| 8 | 4581-04 | 48 | 9913-41 | M16×90 kv12.9 | ||
| 9 | 9961-04 | M6×16 | 49 | 9968-97 | M20 | |
| 10 | 9930-02 | D6/12 | 50 | 4220-29 | M20×100 | |
| 11 | 9969-15 | M6 | 51 | 9969-46 | M10 | |
| 12 | 9930-35 | D12/24 | 52 | 9963-12 | M10×30 | |
| 13 | 9969-60 | M12 | 53 | 9968-98 | M30 | |
| 14 | 4581-36 | 54 | 4220-36 | D30/52 | ||
| 15 | 9934-31 | 55 | 9965-05 | M12×40 | ||
| 16 | 4581-30 | 225 / 260 mm | 56 | 9969-60 | M12 | |
| 17 | 9934-32 | 57 | 4220-38 | D30/52 | ||
| 18 | 4581-29 | 58 | 4220-33 | |||
| 19 | 9990-52 | 59 | 9937-45 | I 72 | ||
| 20 | 4581-10 | 60 | 9950-05 | 6306-2RS | ||
| 21 | 9934-14 | 61 | 4220-30 | |||
| 22 | 9990-60 | D24 | 62 | 4220-37 | D20/40 | |
| 23 | 9987-04 | 63 | 9969-94 | M20 | ||
| 24 | 9990-61 | D40 | 64 | 4222-43 | ||
| 25 | 4581-15 | 65 | 9985-33 | 1010 mm | ||
| 26 | 9983-29 | 66 | 4584-10 | EXW | ||
| 27 | 9936-79 | 66 | 4952-90 | EXW 36 m | ||
| 28 | 9982-06 | 67 | 4522-40 | |||
| 29 | 9990-84 | 68 | 4522-42 | |||
| 30 | 9936-80 | 69 | 9930-35 | D12/24 | ||
| 31 | 9983-09 | 70 | 9965-07 | M12×70 | ||
| 33 | 9990-19 | |||||
| 34 | 4581-25 | |||||
| 35 | 4581-28 | |||||
| 36 | 4581-37 |
How to order Bogballe EX / EXW Trend spare parts
When ordering, please supply:
- Machine model —
EX TrendorEXW Trend - Machine number (chassis number) — needed because:
- EX Trend numbering covered by this list starts at machine 2094
- EXW Trend numbering covered by this list starts at machine 686
- Position number from the relevant diagram above
- Order number — the
XXXX-XXreference
A position with a left/right or EX/EXW variant must always specify which.
What this KRM parts book covers
This guide is best used as a reference page for identifying:
- hopper and lid components
- frame parts and fittings
- spreading disc and vane parts
- drivetrain components
- EXW hitch and linkage parts
- fasteners, washers, bushes and other numbered hardware called out in the diagrams
Because this is a parts-book format, many lines are shown as an order number plus a short note rather than a full retail product description. The diagram position is therefore just as important as the order number when identifying the right item.
Why machine number matters
Bogballe and KRM parts references are often machine-number dependent. Two spreaders that look similar can still use different part revisions, so this guide should always be read alongside the machine number stamped on your own spreader.
That is especially important where the notes show:
- EX versus EXW
- Left versus Right
- different hitch categories such as Cat 2 and Cat 3
- alternative measurements such as 810 mm, 1010 mm or 225 / 260 mm
Original source document
The underlying reference used for this on-site guide is the original
KRM-EXW-Trend-Spare-Parts-List-1.pdf supplier file from the May 2026
content batch.